6GB
Android 7.1 (Nougat), Qualcomm Snapdragon 835 chipset, 6 GB RAM, 5.5 Inch Display, 12 MP Primary Camera, Li-Po 2730 mAh Battery, weight 143g
€1299 - €1429
General | Officially Announced | October 2017 |
---|---|---|
Official Release | November 2017 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat) | |
Chipset | Qualcomm Snapdragon 835 | |
Processor | Octa Core Processor | |
Processor Speed | 2.35 GHz | |
GPU | Adreno 540 | |
RAM & Storage | Internal Memory | 128 GB, (UFS Storage Technology) |
RAM Size | 6 GB, (LPDDR4) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 143g |
Form Factor | Phablet | |
Dimensions | 157 x 76 x 6 mm, Exactly 155.8 x 76 x 6.1 mm | |
Slim/Thin | 6 mm, (6.1 mm Thin) | |
Display | Display Type | P-OLED Capacitive Touch Screen, (Moto Display,Eye Care Mode) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~70.4% screen to body ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2560 x 1440 pixels (2K) | |
Pixel density | 500 to 600 ppi, (~535 ppi Pixel Density) | |
Screen Protection | Moto ShatterShield | |
Aspect Ratio | 16:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, + 12 MP (Dual Cameras) (RGB + Monochrome) |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 5.0 MP, (F2.2 Aperture,85 Degree Wide Angle,Pro Mode,1.4µm Pixels,OV5695 Sensor) | |
Selfie Camera Flash | With Dual LED Flash, (Dual Color Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 8X | |
Video Quality | 2160p 30 FPS, (Slow Motion Video 1080p @ 120 FPS) | |
Camera Features | Touch focus, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Bokeh / Portrait Mode, Sony IMX386 Sensor,F2.0 Aperture,EIS,Pro Mode,1.25µm pixel,Selective Focus,Contrast Focus | |
Battery | Battery Model | Li-Po 2730 mAh |
Quick Charge | Yes, (15W TurboPower Charge) | |
Wireless Charge | Yes | |
Stand-by Time | 250 Hrs, (Unofficial) | |
Talk Time | 8 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Ultrasonic Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 G, 5G), MIMO (2x2) | |
Bluetooth Support | Bluetooth 4.2, (Upgradeable to Bluetooth 5.0 with Android O) | |
USB-Support | Type-C USB, (USB 3.1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100, HSPDA 800 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, eAAC+, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, PCM | |
Video Format | 3GP, M4V, H.264, MKV, MOV, AVI, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | No |
Brand List