2GB
Android 6.0 (Marshmallow), Intel chipset, 2 GB RAM, 10.1 Inch Display, 5.0 MP Primary Camera, Li-Po 4680 mAh Battery, weight 510g
$199 - $219
General | Officially Announced | March 2017 |
---|---|---|
Official Release | March 2017 | |
Market Status | Released | |
Device Colors | Black, White, Aurora Metallic | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (Zen UI Launcher) | |
Chipset | Intel, Atom Z3560 | |
Processor | Quad Core Processor | |
GPU | PowerVR Series 6 G6430 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 510g |
Form Factor | Tablet | |
Dimensions | 251 x 172 x 7 mm, Exactly 251.6 x 172 x 7.9 mm | |
Slim/Thin | 7 mm, (7.9 mm Thin) | |
Display | Display Type | IPS LED Capacitive TouchScreen, (Asus Tru2Life Display,Full Lamination,Blue-light Filter) |
Display Size | 10.1 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~68.35% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1280 x 800 pixels (WXGA) | |
Pixel density | 125 to 200 ppi, (~149 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Anti-Finger Coating | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 5.0 MP, 2592 x 1944 Pixels |
Camera Flash LED | No | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Pixel Master | |
Battery | Battery Model | Li-Po 4680 mAh, (18Wh) 9 Hrs Battery Life |
Quick Charge | Yes | |
Stand-by Time | 330 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Hall Effect, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Miracast | |
Bluetooth Support | Bluetooth 4.0, With LE | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Micro-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Dual Front Speakers) |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, eAAC+ | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List