Android 5.1 (Lollipop), Qualcomm Snapdragon 810 chipset, 4 GB RAM, 5.2 Inch Display, 21 MP Primary Camera, Li-Ion 3160 mAh Battery, weight 225g
$9599 - $10559
General | Officially Announced | September 2015 |
---|---|---|
Official Release | October 2015 | |
Market Status | Released | |
Device Colors | Black, Cyan, Jet Alligator,Pure Navy Alligator,Clouse De Paris,Pure Jet Red Gold,Jet Calf,Garnet Calf,Grape Lizar | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop) | |
Chipset | Qualcomm Snapdragon 810, MSM8994 (64-bit) | |
Processor | Octa Core Processor, (1.56 GHz Quad Core Cortex-A53 + 1.82 GHz Quad Core Cortex-A57) | |
Processor Speed | 1.8 GHz | |
GPU | Adreno 430 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 225g, (255g - 236g) |
Form Factor | Full touch Bar | |
Dimensions | 155 x 74 x 11 mm, Exactly 155 x 74 x 10.8 mm | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.2 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~65% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~428 ppi pixel density) | |
Screen Protection | Sapphire Shield Crystal Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 21 MP, 5248 x 3936 Pixels |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 2.1 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Phase Detection Autofocus(PDAF), | |
Battery | Battery Model | Li-Ion 3160 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 2.0, (60% of charge in 30 mins) | |
Wireless Charge | Yes, (Qi Wireless Charge) | |
Stand-by Time | 520 Hrs | |
Talk Time | 21 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Gyro, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual band, WiFi Direct | |
Bluetooth Support | Bluetooth 4.0, With LE, A2DP, apt-X | |
USB-Support | microUSB 2.0, With MHL, USB Host | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Yes | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100, HSDPA 1800 | |
GSM 4G Bands | LTE 700, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Stereo |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, eAAC+ | |
Video Format | 3GP, MP4, WMV, xVID, AVI, DivX, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List