3GB
Android 6.0 (Marshmallow), HiSilicon chipset, 3 GB RAM, 5.2 Inch Display, 13 MP Primary Camera, Li-Po 3000 mAh Battery, weight 147g
$299 - $329
General | Officially Announced | April 2016 |
---|---|---|
Official Release | April 2016 | |
Market Status | Released | |
Device Colors | Black, White, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (Emotion UI 4.1) | |
Chipset | HiSilicon, Kirin 650 (16nm Technology) | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Mali T830 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 3 GB, 2GB RAM | |
Memory Card Slot | MicroSD, (Use Sim 2 Slot as SD Card Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 147g |
Form Factor | Full touch Bar | |
Dimensions | 146 x 74 x 8 mm, Exactly 146.8 x 72.6 x 7.5 mm | |
Slim/Thin | 7 mm, (7.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (In-cell Touch) |
Display Size | 5.2 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~69.9% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~424 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (27 mm Wide, F2.0 Aperture) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Time-Lapse,Sony IMX214 Sensor,F2.0 Aperture,Pro Mode | |
Battery | Battery Model | Li-Po 3000 mAh, (Non-Removable Battery) |
Quick Charge | Yes | |
Stand-by Time | 600 Hrs | |
Talk Time | 30 Hrs, Up to 31 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, G-Sensor, Hall Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA | |
Bluetooth Support | Bluetooth 4.1, With A2DP, LE | |
USB-Support | Type-C USB, With OTG | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | ASF, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List