Android 6.0 (Marshmallow), chipset, 1 GB RAM, 4 Inch Display, 5.0 MP Primary Camera, Li-Ion 1400 mAh Battery, weight 145g
د.ج6099 - د.ج6709
General | Officially Announced | January 2017 |
---|---|---|
Official Release | January 2017 | |
Market Status | Released | |
Device Colors | Black, Gold, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow) | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 145g, Unofficial |
Form Factor | Candybar | |
Display | Display Type | TFT capacitive touchscreen |
Display Size | 4 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 480 x 800 pixels (WVGA) | |
Pixel density | 201 to 275 ppi, (~233 ppi Pixel Density) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 5.0 MP, 2592 x 1944 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 1.3 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 480p | |
Camera Zoom | Digital Zoom | |
Video Quality | 480p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, HDR | |
Battery | Battery Model | Li-Ion 1400 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 150 Hrs, Unofficial | |
Talk Time | 4 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Yes | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSPA plus | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, AAC+ | |
Video Format | 3GP, MP4, xVID, AVI, DivX, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List