8GB
Vivo X23 having a 6.4 inch display size, good device security ( Face unlock, Fingerprint Unlock ) and good speed performance GPU Adreno 615.
د.ج67499 - د.ج74249
General | Officially Announced | September 2018 |
---|---|---|
Official Release | September 2018 | |
Market Status | Released | |
Device Colors | Blue, Red, Purple, Fashion Purple, Fashion Orange, Red With Vertical Stripes & Gradient Finish | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Funtouch OS 4.5) | |
Chipset | Qualcomm Snapdragon 670 | |
Processor | Octa Core Processor | |
GPU | Adreno 615 | |
RAM & Storage | Internal Memory | 128 GB |
RAM Size | 8 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 161g |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, Exactly 157.7 x 74.1 x 7.47 mm | |
Slim/Thin | 7 mm, (7.47 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Eye Care Mode, Waterdrop Display) |
Display Size | 6.4 Inch, (6.41 Inch) | |
Screen To Body Ratio | 81 to 90 Percent, (~91.2% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2340 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~400 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP, (F1.8 Aperture) + 13 MP (F2.4 Aperture) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 12 MP, (F2.0 Aperture) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, AI Camera Mode, Full Pixel Dual Core Focus,Ultra HD Photos,AR Lens,Body Camera,Rubiks Cube Image | |
Battery | Battery Model | Li-Po 3400 mAh |
Quick Charge | Yes, (22.5W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 16 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect, Photo Sensitive Sensor, |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Tri-Band (2.4 + 5.1 + 5.8 GHz), WiFi Direct, 2x2 MIMO | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500, (With 4G+) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List