Android 5.1 (Lollipop), Qualcomm Snapdragon 210 chipset, 1 GB RAM, 4.5 Inch Display, 8.0 MP Primary Camera, Li-Ion 2000 mAh Battery, weight 154g
د.ج9399 - د.ج10339
General | Officially Announced | January 2016 |
---|---|---|
Official Release | February 2016 | |
Market Status | Released | |
Device Colors | Dark Grey, White | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop) | |
Chipset | Qualcomm Snapdragon 210, MSM8909 | |
Processor | Quad Core Processor | |
Processor Speed | 1.1 GHz | |
GPU | Adreno 304 | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 154g |
Form Factor | Full touch Bar | |
Dimensions | 137 x 67 x 10 mm, Exactly 136 x 67.7 x 10.15 mm | |
Slim/Thin | 10 mm, (10.2 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (AGC Glass 2) |
Display Size | 4.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~60.6% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 480 x 854 pixels (FWVGA) | |
Pixel density | 201 to 275 ppi, (~218 ppi Pixel Density) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Intelligent Mode, Artistic Filters | |
Battery | Battery Model | Li-Ion 2000 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 220 Hrs, (Unofficial) | |
Talk Time | 5 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, 2.4 GHz | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual Micro SIM | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 21 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, H.263, H.264, MKV, MOV, DivX, AVI, xVID, FLV, MP4, MPEG4 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List