6GB
Android 9 (Pie), Qualcomm Snapdragon 855 chipset, 6 GB RAM, 6.5 Inch Display, 12 MP Primary Camera, Li-Po 3300 mAh Battery, weight 191g
د.ج143399 - د.ج157739
General | Officially Announced | February 2019 |
---|---|---|
Official Release | May 2019 | |
Market Status | Released | |
Device Colors | Black, White, Gray, Purple | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie) | |
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa Core Processor | |
Processor Speed | 2.8 GHz, (2.84 GHz) | |
GPU | Adreno 640 | |
RAM & Storage | Internal Memory | 128 GB, (UFS 2.1 Storage) |
RAM Size | 6 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 191g, (Unofficial) |
Form Factor | Phablet | |
Dimensions | 167 x 72 x 8 mm, (Exactly 167 x 72 x 8.2 mm) | |
Slim/Thin | 8 mm, (8.2 mm Thin) | |
Display | Display Type | OLED Capacitive Touch Screen, (Triluminos Display,4K HDR Display,Dynamic Contrast Enhancer) |
Display Size | 6.5 Inch | |
Display Colors | 16M Colors, (DCI-P3 100%) | |
Screen Resolution | 3840 x 1644 pixels (4K), (4K+) | |
Pixel density | 500 to 600 ppi, (~562 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 6 (For Front & Back) | |
Aspect Ratio | 21:9, (Cinema-Wide Screen) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F/1.6, 1.4µm) + 12 MP (F/2.4, 1.0µm) + 12 MP (F/2.4, 1.0µm) |
Primary Camera Type | Triple Camera, (Main Camera + Telephoto + Wide Angle (135 Degree)) | |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (F/2.0, 1.12 micron pixel,Steady Shot,3D Creator,84 Degree Wide) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2x), 5x Digital Zoom | |
Video Quality | 2160p 30 FPS, (4K HDR Movie Recording, Super Slow Motion Video 1080p @ 960 FPS) | |
Camera Features | Touch focus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Google Lens, 3D Creator,Cinema Pro,Hybrid EIS/OIS,Eye Autofocus,Exmor RS Sensor,Hybrid AF,Raw Noise Reduction | |
Battery | Battery Model | Li-Po 3300 mAh, (Non-Removable) |
Quick Charge | Yes, (Adaptive Charging) | |
Wireless Charge | Yes, (Qi Wireless Compatible) | |
Stand-by Time | 310 Hrs, (Unofficial) | |
Talk Time | 18 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, RGBC-IR Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct,DLNA,Dual Band, Miracast | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB, (USB 3.1 Gen 1 [5Gbps]) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual 4G) | |
Data Speed | HSPA plus, LTE 150 Mbps UL, LTE Cat19 1.2 Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, (4x4 MIMO) | |
Multimedia | Loudspeaker | Stereo |
Audio Format | WAV, MP4, AAC+, AC3, OGG, MKA, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | With RDS |
Brand List