Android 7.0 (Nougat), MediaTek chipset, 1 GB RAM, 5 Inch Display, 8.0 MP Primary Camera, Li-Ion 2200 mAh Battery, weight 175g
د.ج8599 - د.ج9459
General | Officially Announced | February 2018 |
---|---|---|
Official Release | February 2018 | |
Market Status | Released | |
Device Colors | Dark Grey, Blue, Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | MediaTek, MT6737 | |
Processor | Quad Core Processor | |
Processor Speed | 1.2 GHz, (1.25 GHz) | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 1 GB, 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 175g |
Form Factor | Full touch Bar | |
Dimensions | 145 x 73 x 10 mm, Exactly 145 x 73 x 9.9 mm | |
Slim/Thin | 9 mm, (9.9 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~65.1% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (4P Lens, F2.2 Aperture) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Face Detection, Smile detection, HDR, Face Beauty, F2.2 Aperture, 5P lens, Multi Mode, Zero Shutter Delay, Auto Scene Detection | |
Battery | Battery Model | Li-Ion 2200 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 180 Hrs, (Unofficial) | |
Talk Time | 5 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.0, With A2DP | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual Micro SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300, (With VoLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, AVI | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List