3GB
Android 9 (Pie), HiSilicon Kirin 710 chipset, 3 GB RAM, 6.2 Inch Display, 13 MP Primary Camera, Li-Po 3400 mAh Battery, weight 160g
kr1999 - kr2199
General | Officially Announced | December 2018 |
---|---|---|
Official Release | December 2018 | |
Market Status | Released | |
Device Colors | Blue, Black | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (EMUI 9.0) | |
Chipset | HiSilicon Kirin 710 | |
Processor | Octa Core Processor | |
GPU | Mali G51, (MP4) | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, (3GB + 32GB, 3GB + 64GB) |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 160g, (5.64 oz) |
Form Factor | Phablet | |
Dimensions | 155 x 75 x 8 mm, (Exactly 155.2 x 73.4 x 8 mm / 6.1 x 2.9 x 0.31 inches) | |
Slim/Thin | 8 mm | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full View Display, Waterdrop Notch) |
Display Size | 6.2 Inch | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~416 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, (F1.8 Aperture) + 2 MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, Pro Mode, Smart Beauty | |
Battery | Battery Model | Li-Po 3400 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 + 5 GHz), MIMO | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual 4G VoLTE) | |
Data Speed | HSPA plus, LTE CAT6 300 Mbps DL, LTE 150 Mbps UL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, AAC+ | |
Video Format | 3GP, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List