2GB
Android 5.1 (Lollipop), Qualcomm Snapdragon 615 chipset, 2 GB RAM, 5.5 Inch Display, 21 MP Primary Camera, Li-Po 3630 mAh Battery, weight 169g
€199 - €219
General | Officially Announced | October 2015 |
---|---|---|
Official Release | October 2015 | |
Market Status | Released | |
Device Colors | Blue, White | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop), (Version 5.1.1) | |
Chipset | Qualcomm Snapdragon 615 | |
Processor | Octa Core Processor, (1.7 GHz Quad Core Cortex-A53 + 1 GHz Quad Core Cortex -A53) | |
Processor Speed | 1.7 GHz | |
GPU | Adreno 405, (550 MHz) | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 169g |
Form Factor | Full touch Bar | |
Dimensions | 148 x 75 x 10 mm, Exactly 148 x 75 x 8.9 - 10.9 mm | |
Slim/Thin | 10 mm, (10.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~75.1% screen to body ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 3 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 21 MP, 5248 x 3936 Pixels |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, Video Stabilization (EIS), HDR, Burst Mode, Face Beauty, Slow Motion Video,Tap To Capture,Auto HDR,F2.0 aperture,Quick Shot,PDAF Focus | |
Battery | Battery Model | Li-Po 3630 mAh, (48 Hrs of Mixed Usage) |
Quick Charge | Yes, Turbo Charge (8 Hrs of Usage With 15 Mins Charge) | |
Stand-by Time | 420 Hrs, Unofficial | |
Talk Time | 22 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Gyro, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Voice Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.0, With LE | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM, (Verizon Wireless Network) |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100, HSDPA 1800 | |
GSM 4G Bands | LTE 700, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes, (Dual Front Speakers) |
Audio Format | WAV, eAAC+, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, PCM | |
Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, xVID, FLV, MP4, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List