6GB
Android 9 (Pie), Qualcomm Snapdragon 855 chipset, 6 GB RAM, 6.1 Inch Display, 16 MP Primary Camera, Li-Po 3500 mAh Battery, weight 167g
€699 - €769
General | Officially Announced | February 2019 |
---|---|---|
Official Release | March 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, Red, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie) | |
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa Core Processor | |
GPU | Adreno 640 | |
RAM & Storage | Internal Memory | 128 GB, (UFS 2.1) |
RAM Size | 6 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 167g, (5.9 oz) |
Form Factor | Phablet | |
Dimensions | 151 x 71 x 10 mm, (Exactly 151.9 x 71.8 x 8.4 mm / 5.98 x 2.8 x 0.33 inches) | |
Slim/Thin | 8 mm, (8.4 mm Thin) | |
Display | Display Type | OLED Capacitive Touch Screen, (FullVision Display,HDR 10 Compliant,Super Bright Display,Notch Design) |
Display Size | 6.1 Inch | |
Display Colors | 16.7M Colors, (100% DCI-P3 Color Gamut) | |
Screen Resolution | 3120 x 1440 pixels, (QHD+) | |
Pixel density | 500 to 600 ppi, (~564 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 3D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 16 MP, (F/1.9, 1.0µm ) + 12 MP (F/1.5, 1.4µm) + 12 MP (F/2.4, 1.0µm) |
Primary Camera Type | Triple Camera, (Super Wide + Standard + Telephoto) (Optional Dual Camera Version) | |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, + Z Camera (ToF) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 8X | |
Video Quality | 2160p 30 FPS, (Slow Motion and Fast Motion Video, Hi-Fi Video Recorder, Point Zoom) | |
Camera Features | Touch focus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Google Lens, Hybrid AF,Live Photo Mode,Fun Stickers,Super Far Field Voice Recognition | |
Battery | Battery Model | Li-Po 3500 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0 | |
Wireless Charge | Yes | |
Stand-by Time | 330 Hrs, (Unofficial) | |
Talk Time | 18 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Color Spectrum Sensor, Air Motion |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Voice Unlock, Fingerprint Unlock, Hand ID | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band, DLNA, MIMO | |
Bluetooth Support | Bluetooth 5.0, With BLE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2500, LTE 2300, LTE 1900, LTE 900, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 600 | |
Multimedia | Loudspeaker | Stereo |
Audio Format | WAV, AAC+, AC3, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | With RDS |
Brand List