64GB
iOS 12, Apple A12 chipset, RAM, 12.9 Inch Display, 12 MP Primary Camera, Li-Po Battery, weight 632g
czk31199 - czk34319
General | Officially Announced | October 2018 |
---|---|---|
Official Release | November 2018 | |
Market Status | Released | |
Device Colors | Gray, Silver | |
OS & Processor | Operating System | Apple iOS |
OS Version | iOS 12 | |
Chipset | Apple A12, (A12X Bionic With 64-bit Architecture and M12 Coprocessor) | |
Processor | Octa Core Processor | |
GPU | Apple GPU, (7-Core Graphics) | |
RAM & Storage | Internal Memory | 1 TB, 64 GB, 256GB, 512 GB |
Memory Card Slot | No | |
Body & Design | Weight | 632g, (1.39 pounds / 22.3 oz) / ( Cellular Model - 633 grams / 1.4 pounds / 22.3 oz) |
Form Factor | Tablet | |
Dimensions | 280 x 215 x 5 mm, (Exactly 280.6 x 214.9 x 5.9 mm / 11.04 x 8.46 x 0.23 inches) | |
Slim/Thin | 5 mm, (5.9 mm Thin) | |
Display | Display Type | IPS LED Capacitive TouchScreen, (Liquid Retina Display,True Tone Display, Fully Laminated) |
Display Size | 12.9 Inch | |
Display Colors | 16M Colors, (Wide Color Display (P3), 600 nits Brightness) | |
Screen Resolution | 2048 x 2732 pixels | |
Pixel density | 201 to 275 ppi, (~264 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, Fingerprint Resistant, Anti-reflective coating | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F1.8 Aperture, Sapphire Crystal Lens Cover) |
Camera Flash LED | Yes, (Quad LED Flash) | |
Selfie Camera | 7 MP, (1080p video, F2.2 Aperture,) | |
Selfie Camera Flash | Yes, (Display Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 5X, (2X Optical Zoom For Video) | |
Video Quality | 2160p 60 FPS, (Slow Motion Video - 1080p @ 120 FPS) | |
Camera Features | Autofocus, PDAF Sensor, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, Time Lapse, 5P lens,Noise Reduction,Hybrid IR Filter,Smart HDR,Shot 8MP Photos While video recording | |
Battery | Battery Model | Li-Po, (36.71 Wh) (Non-Removable) |
Quick Charge | Yes, (18W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 25 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Face Recognition, Ambient Light, Compass, Gyro |
Device Security | Device Password Lock, Slide Lock, PIN code Lock, Face Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Calling, Dual Band (2.4 + 5 GHz), MIMO With HT80 | |
Bluetooth Support | Bluetooth 5.0, With A2DP,LE, EDR | |
USB-Support | Type-C USB | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Nano-SIM | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, EV-Do A 3.1 Mbps, HSPA plus, LTE 150 Mbps UL, LTE CAT16 1Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Four Speakers) |
Audio Format | WAV, AIFF, eAAC+, AAC+, OGG, FLAC, MIDI, MP3, AMR, AAC, PCM, Apple Lossless, EAC3 | |
Video Format | 3GP, MP4, FLV, xVID, AVI, MOV, H.264, H.263, M4V, 4K Video, | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List