4GB
Android 9 (Pie), Qualcomm Snapdragon 845 chipset, 4 GB RAM, 6.3 Inch Display, 12.2 MP Primary Camera, Li-Ion 3430 mAh Battery, weight 184g
₡737199 - ₡810919
General | Officially Announced | October 2018 |
---|---|---|
Official Release | November 2018 | |
Market Status | Released | |
Device Colors | Black, White, Pink | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Stock Android UI) | |
Chipset | Qualcomm Snapdragon 845 | |
Processor | Octa Core Processor, (Kyro 385) | |
Processor Speed | 2.5 GHz, + 1.6 GHz | |
GPU | Adreno 630 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB |
RAM Size | 4 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 184g, (6.49 oz) |
Form Factor | Phablet | |
Dimensions | 158 x 77 x 8 mm, Exactly 158 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 inches) | |
Slim/Thin | 7 mm, (7.9 mm Thin) | |
Display | Display Type | P-OLED Capacitive Touch Screen, (Always-on Display,Full Screen Display,Notch Design,HDR Support) |
Display Size | 6.3 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~82.8% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (100,000:1 Super Contrast Ratio, 100% DCI-P3 Color Gamut) | |
Screen Resolution | 2960 x 1440 pixels, (QHD+) | |
Pixel density | 500 to 600 ppi, (~523 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5 (both front and back) | |
Aspect Ratio | 18.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12.2 MP, (F1.8 Aperture) |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (F2.2 Aperture, ultrawide) + 8 MP (F1.8 Aperture, wide) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, Google Lens, 1.4µm pixel,Dual Pixel PDAF,76 Degree Wide,Super Res Zoom,AR Stickers,Photo Sphere,Face Retouching | |
Battery | Battery Model | Li-Ion 3430 mAh, (Non-Removable) |
Quick Charge | Yes, (18W Fast Charge) | |
Wireless Charge | Yes, (Qi Wireless) | |
Stand-by Time | 290 Hrs, (Unofficial) | |
Talk Time | 16 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Active Edge Sensor, Sensor Hub, Advanced X-axis Haptic Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, DLNA, Dual Band (2.4 GHz + 5 GHz), 2x2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With LE, aptX HD | |
USB-Support | Type-C USB, (USB 3.1, Gen 1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | HSPA plus, LTE CAT16 1Gbps DL, LTE 75 Mbps UL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (4x4 MIMO, 5x CA) | |
Multimedia | Loudspeaker | Stereo |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List