Android 8.0 (Oreo), Qualcomm Snapdragon 630 chipset, 3 GB RAM, 5.2 Inch Display, 13 MP Primary Camera, Li-Ion 2800 mAh Battery, weight 150g
$366299 - $402929
General | Officially Announced | November 2017 |
---|---|---|
Official Release | January 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, White | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo) | |
Chipset | Qualcomm Snapdragon 630 | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 508 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 150g |
Form Factor | Full touch Bar | |
Dimensions | 150 x 75 x 7 mm, Exactly 149 x 72 x 8.2 mm | |
Slim/Thin | 8 mm, (8.2 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.2 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~69.4% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~424 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4160 x 3120 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Low Light Mode | |
Battery | Battery Model | Li-Ion 2800 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 660 Hrs | |
Talk Time | 10 Hrs, (Up to 10.7 Hrs) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Infrared Sensor, Optical Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, 2.4 GHz | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
Infrared Port | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM, CDMA, (Japan Carrier Networks) |
SIM Card Support | Nano-SIM | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 21 Mbps, HSPA plus, LTE 250 Mbps DL / 37.5 Mbps UL | |
GSM 2G Bands | GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 850, LTE 2300, LTE 2500, (With VoLTE HD+) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List