Android 8.0 (Oreo), Mediatek MT6739 chipset, 2 GB RAM, 6.2 Inch Display, 13 MP Primary Camera, Li-Po 3000 mAh Battery, weight 167g
$325299 - $357829
General | Officially Announced | December 2018 |
---|---|---|
Official Release | February 2019 | |
Market Status | Released | |
Device Colors | Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo) | |
Chipset | Mediatek MT6739 | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | PowerVR IMG GE8100 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 167g, (Unofficial) |
Form Factor | Phablet | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 6.2 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~87% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1520 pixels, (HD+) | |
Pixel density | 201 to 275 ppi, (~271 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 2 MP |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Low Light Mode | |
Battery | Battery Model | Li-Po 3000 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List