6GB
Android 7.0 (Nougat), Qualcomm Snapdragon 821 chipset, 6 GB RAM, 5.7 Inch Display, 23 MP Primary Camera, Li-Po 3300 mAh Battery, weight 170g
$1403699 - $1544069
General | Officially Announced | January 2017 |
---|---|---|
Official Release | April 2017 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android, (Tango Phone) |
OS Version | Android 7.0 (Nougat), (Zen UI 3.0) | |
Chipset | Qualcomm Snapdragon 821 | |
Processor | Quad Core Processor, (Kyro) | |
Processor Speed | 2.35 GHz | |
GPU | Adreno 530 | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, 128 GB, 256GB |
RAM Size | 6 GB, 8 GB, (LPDDR4) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 170g |
Form Factor | Phablet | |
Dimensions | 158 x 77 x 8 mm, Exactly 158.67 x 77.7 x 4.6 - 8.95 mm | |
Slim/Thin | 8 mm, (8.95 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Blue-light Filter,Asus Tru2Life,100% NTSC) |
Display Size | 5.7 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~79% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2560 x 1440 pixels (2K) | |
Pixel density | 400 to 500 ppi, (~515 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, version 4, Super Anti Scratch | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 23 MP, (TriCam System With Motion Tracking & Depth Mode) |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 8.0 MP, (F2.0 Aperture,85 Degree Wide Angle) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 12X, (3X Optical Zoom) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Touch focus, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Self timer, Low Light Mode, Sony IMX318 Sensor,Pixel Master Mode,4-axis OIS Sensor,Tri-Focus,Augmented Reality,F2.0 Aperture, | |
Battery | Battery Model | Li-Po 3300 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0, (60% in 39 mins) | |
Wireless Charge | No | |
Stand-by Time | 300 Hrs, Unofficial | |
Talk Time | 14 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, RGB Sensor, IR Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual band, 2x2 MIMO | |
Bluetooth Support | Bluetooth 4.2, With EDR | |
USB-Support | Type-C USB | |
Infrared Port | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT12 600 Mbps DL, LTE 75 Mbps UL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List