2GB
Android 8.1 (Oreo), Qualcomm Snapdragon 210 chipset, 2 GB RAM, 7 Inch Display, 8.0 MP Primary Camera, Li-ion 3200 mAh Battery, weight 422g
¥899 - ¥989
General | Officially Announced | July 2018 |
---|---|---|
Official Release | August 2018 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Qualcomm Snapdragon 210, (MSM8909) | |
Processor | Quad Core Processor | |
Processor Speed | 1.1 GHz | |
GPU | Adreno 304 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 422g, (0.93 lb) |
Form Factor | Tablet, (Rugged Design) | |
Dimensions | 193 x 132 x 12 mm, Exactly 193 x 132.1 x 12.7 mm (7.6 x 5.2 x 0.5 inches) | |
Slim/Thin | 12 mm, (12.7mm Thick) | |
Display | Display Type | LCD capacitive touchscreen, (Glove Mode,Rain Sensing Touch) |
Display Size | 7 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~210 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, Anti-Reflective & Anti-Glare Coating | |
Aspect Ratio | 16:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty | |
Battery | Battery Model | Li-ion 3200 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n | |
Bluetooth Support | Bluetooth 4.2, With LE | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, EV-Do A 3.1 Mbps, HSPA plus, EVDO Rev.A, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, eAAC+, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, AVI | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List