Android 6.0 (Marshmallow), Qualcomm Snapdragon 625 chipset, 4 GB RAM, 5.5 Inch Display, 16 MP Primary Camera, Li-Ion 3160 mAh Battery, weight 158g
¥1399 - ¥1539
General | Officially Announced | January 2017 |
---|---|---|
Official Release | January 2017 | |
Market Status | Released | |
Device Colors | Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (Funtouch OS 3.0) | |
Chipset | Qualcomm Snapdragon 625 | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Adreno 506 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 158g, (158.6g) |
Form Factor | Full touch Bar | |
Dimensions | 153 x 74 x 8 mm, Exactly 152.58 x 74 x 7.26 mm | |
Slim/Thin | 7 mm, (7.26 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~73.8% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~401 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, 4608 x 3456 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | Dual Camera, (20MP + 8 MP) | |
Selfie Camera Flash | Yes, (Soft Light) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, Ultra HD Photo,F2.0 Aperture,Bokeh Mode,Gender Detection,Sport Mode,Sony IMX376 Sensor | |
Battery | Battery Model | Li-Ion 3160 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 340 Hrs, (Unofficial) | |
Talk Time | 14 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 850, LTE 900, LTE 2300, (With VoLTE) | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List