4GB
Android 7.0 (Nougat), Qualcomm Snapdragon 435 chipset, 4 GB RAM, 5.2 Inch Display, 13 MP Primary Camera, Li-Po 2730 mAh Battery, weight 141g
¥1099 - ¥1209
General | Officially Announced | October 2017 |
---|---|---|
Official Release | October 2017 | |
Market Status | Released | |
Device Colors | Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | Qualcomm Snapdragon 435, MSM8940 | |
Processor | Octa Core Processor | |
GPU | Adreno 505 | |
RAM & Storage | Internal Memory | 32 GB, 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 141g |
Form Factor | Candybar | |
Dimensions | 143 x 70 x 8 mm, Exactly 143.5 x 70 x 8.9 mm | |
Slim/Thin | 8 mm, (8.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.2 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~74.2% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~424 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 2MP (Dual Camera) (RGB + Monochrome) |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 13 MP | |
Selfie Camera Flash | Yes, (Soft Flash Light) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 5X | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Low Light Mode, Bokeh Mode,Pro Mode,ReFocus,Time-Lapse,Sony Sensor,3D Camera | |
Battery | Battery Model | Li-Po 2730 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 150 Hrs | |
Talk Time | 8 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT6 300 Mbps DL, HSUPA 11 Mbps | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300, (VOLTE) | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List