4GB
Android 8.1 (Oreo), Qualcomm Snapdragon 710 chipset, 4 GB RAM, 6.18 Inch Display, 12 MP Primary Camera, Li-Po 3500 mAh Battery, weight 178g
$181399 - $199539
General | Officially Announced | October 2018 |
---|---|---|
Official Release | October 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Red, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Qualcomm Snapdragon 710 | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 616 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (4GB + 64GB, 6GB + 128GB) |
RAM Size | 4 GB, 6 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 400 GB | |
Body & Design | Weight | 178g |
Form Factor | Phablet | |
Dimensions | 154 x 77 x 7 mm, Exactly 154.8 x 75.7 x 7.97 mm (6.1 x 2.98 x 0.31 inches) | |
Slim/Thin | 7 mm, (7.97 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Lamination, 500 nits Brightness) |
Display Size | 6.18 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~86.5% screen-to-body-ratio) | |
Display Colors | 16M Colors, (1500:1 Contrast Ratio, 96% NTSC Color Gamut) | |
Screen Resolution | 2246 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi pixel density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 18.7:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F1.8 Aperture) + 13 MP (F2.2 Aperture) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 20 MP, (F2.0 Aperture, 1.8 micron pixel) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2X) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, AI Camera Mode, Dual Sight Mode,ZEISS Optics,Pro Mode,Full Pixel Dual Core Focus,1.4 micron pixel | |
Battery | Battery Model | Li-Po 3500 mAh, (Non-Removable) |
Quick Charge | Yes, (18W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 GHz + 5 GHz), VoWiFi | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual VoLTE) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | ASF, AAC+, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List