6GB
Android 7.1 (Nougat), Exynos 8895 chipset, 6 GB RAM, 5.95 Inch Display, 12 MP Primary Camera, Li-Po 3500 mAh Battery, weight 177g
$272399 - $299639
General | Officially Announced | April 2018 |
---|---|---|
Official Release | April 2018 | |
Market Status | Released | |
Device Colors | Black, Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat), (Flyme UI 7) | |
Chipset | Exynos 8895 | |
Processor | Octa Core Processor | |
Processor Speed | 2.5 GHz | |
GPU | Mali G71 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (UFS Technology) |
RAM Size | 6 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 177g |
Form Factor | Phablet | |
Dimensions | 155 x 80 x 9 mm, Exactly 153.8 x 78.3 x 7.25 mm | |
Slim/Thin | 7 mm, (7.3 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Bezel-less Display, 10000:1 Contrast Ratio) |
Display Size | 5.95 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~81% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2560 x 1440 pixels (2K) | |
Pixel density | 400 to 500 ppi, (~494 ppi Pixels Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 16:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (Sony IMX380 Sensor) + 20 MP (Sony IMX350 Sensor) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes, (6 LED Ring Flash) | |
Selfie Camera | 20 MP, (F2.0 Aperture, AI Smart Beauty) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (3X Lossless Zoom) | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Burst Mode, HDR, Smile detection, Face Detection, Face Recognition, Touch focus, Time Lapse, Sony Sensor,Pro Mode,1.55 micron pixel,F1.8 Aperture, | |
Battery | Battery Model | Li-Po 3500 mAh, (Non-Removable) |
Quick Charge | Yes, (mCharge 4.0 - 12V/2A 24W) | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Pressure Sensor, Infrared Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Dual Band (2.4GHz + 5GHz) | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
Infrared Port | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, MKA, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List