4GB
Android 6.0 (Marshmallow), Qualcomm Snapdragon 652 chipset, 4 GB RAM, 6.4 Inch Display, 16 MP Primary Camera, Li-Ion 4050 mAh Battery, weight 260g
$211499 - $232649
General | Officially Announced | June 2016 |
---|---|---|
Official Release | November 2016 | |
Market Status | Released | |
Device Colors | Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow) | |
Chipset | Qualcomm Snapdragon 652, MSM8976 | |
Processor | Octa Core Processor | |
GPU | Adreno 510 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 260g |
Form Factor | Phablet | |
Dimensions | 180 x 88 x 11 mm, Exactly 179.8 x 88.6 x 10.7 mm | |
Slim/Thin | 10 mm, (10.7 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 6.4 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~70.9% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2560 x 1440 pixels (2K) | |
Pixel density | 400 to 500 ppi, (~459 ppi pixel density) | |
Screen Protection | Corning Gorilla Glass, (2.5D Curved Glass) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, 4608 x 3456 Pixels (Triple Camera) |
Camera Flash LED | No | |
Selfie Camera | 8.0 MP, (F2.2 Aperture,1.4 micron pixel) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, Gesture Shot, Fast Focus, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, Touch focus, PDAF Sensor, Depth Sensor,Motion Tracking Sensor,RGB Camera,Fisheye Camera | |
Battery | Battery Model | Li-Ion 4050 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 310 Hrs, (Up to 312 Hrs) | |
Talk Time | 18 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Stereo, (Dual Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List