2GB
Android 8.0 (Oreo), Exynos 7570 chipset, 2 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Ion 3000 mAh Battery, weight 175g
CHf99 - CHf109
General | Officially Announced | May 2018 |
---|---|---|
Official Release | May 2018 | |
Market Status | Released | |
Device Colors | Blue, Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo) | |
Chipset | Exynos 7570 | |
Processor | Quad Core Processor | |
Processor Speed | 1.4 GHz | |
GPU | Mali T720, (MP1) | |
RAM & Storage | Internal Memory | 16 GB, 32 GB |
RAM Size | 2 GB, 3 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 175g, (6.2 oz) |
Form Factor | Full touch Bar | |
Dimensions | 153 x 77 x 8 mm, Exactly 151.7 x 77.2 x 8.1 mm (5.97 x 3.0 x 0.31 inches) | |
Slim/Thin | 8 mm, (8.1 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~71.2% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~267 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Aspect Ratio | 16:9 | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (F2.2 Aperture) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Low Light Mode, Pro Mode, Sports Mode, F1.9 Aperture | |
Battery | Battery Model | Li-Ion 3000 mAh, (Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 270 Hrs, (Unofficial) | |
Talk Time | 20 Hrs | |
Sensors & Security | Sensors | Accelerometer, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual Micro SIM | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 800, LTE 1800, LTE 2600, LTE 900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | With RDS |
Brand List