3GB
Android 7.0 (Nougat), MediaTek chipset, 3 GB RAM, 5.7 Inch Display, 16 MP Primary Camera, Li-Po 4130 mAh Battery, weight 160g
CHf199 - CHf219
General | Officially Announced | November 2017 |
---|---|---|
Official Release | December 2017 | |
Market Status | Released | |
Device Colors | Blue, Black, Gold, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat), (Zen UI 4.0) | |
Chipset | MediaTek, MT6750T | |
Processor | Octa Core Processor | |
Processor Speed | 1.5 GHz | |
GPU | Mali T860, (MP2) | |
RAM & Storage | Internal Memory | 32 GB, 64 GB |
RAM Size | 3 GB, 4 GB, (LPDDR3) | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 160g |
Form Factor | Phablet | |
Dimensions | 152 x 74 x 9 mm, Exactly 152.6 x 72.7 x 8.8 mm | |
Slim/Thin | 8 mm, (8.8 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode,Asus TruVivid, Full View Display) |
Display Size | 5.7 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~81.5% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1440 pixels (HD+), (HD+) / (2160 x 1080 pixels - FHD+) | |
Pixel density | 276 to 300 ppi, (~282 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, + 8 MP (Dual Camera Lens) |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (Beauty Mode, F2.0 Aperture) / (Optional 16MP) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom, and Optical Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, Pixel Master Mode,Bokeh Mode,Portrait Mode,120 Degree Wide Angle,F2.0 Aperture | |
Battery | Battery Model | Li-Po 4130 mAh, (Non-Removable) |
Quick Charge | Yes, (5V 2A / 10W) | |
Wireless Charge | No | |
Stand-by Time | 620 Hrs, (Up to 624 Hrs) | |
Talk Time | 26 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (With 2x Carrier Aggregation) | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List