6GB
Android 9 (Pie), Qualcomm Snapdragon 855 chipset, 12 GB RAM, 6.4 Inch Display, 48 MP Primary Camera, Li-Po 5000 mAh Battery, weight 190g
CHf499 - CHf549
General | Officially Announced | May 2019 |
---|---|---|
Official Release | May 2019 | |
Market Status | Released | |
Device Colors | Black, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Zen UI 6) | |
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa Core Processor | |
GPU | Adreno 640 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, 256GB, 512 GB, (6GB + 64GB, 8GB + 128GB, 8GB + 256GB, 12GB + 512GB) |
RAM Size | 12 GB, 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Dedicated Slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 190g, (6.70 ounces) |
Form Factor | Phablet | |
Dimensions | 160 x 75 x 8 mm, (Exactly 159.1 x 75.4 x 9.2 mm / 6.26 x 2.97 x 0.36 inches) | |
Slim/Thin | 9 mm, (9.2 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Blue Eye Care, NanoEdge Display, 600nits Brightness, HDR10 Compliant) |
Display Size | 6.4 Inch | |
Screen To Body Ratio | 91 to 100 Percent, (~92% screen-to-body-ratio) | |
Display Colors | 16M Colors, (100% DCI-P3, 96% NTSC Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 6, 2.5D Curved Glass (For Front & Back) | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 48 MP, (F/1.79, Sony IMX586 Sensor) + 13MP |
Primary Camera Type | Dual Camera, (Main Camera + 125 Degree Ultra Wide Angle) | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera Flash | With Dual LED Flash | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 60 FPS, (Slow Motion Video 1080p @ 240 fps, Motion Tracking Video) | |
Camera Features | Autofocus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, Google Lens, 0.8µm / 1.6µm Pixel Size,Super Night Mode,Quad Bayer,3-axis EIS,HDR+,Free Angle Shoot | |
Battery | Battery Model | Li-Po 5000 mAh, (Non-Removable) |
Quick Charge | Quick Charge 4.0, (9V/2A Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 490 Hrs, (Unofficial) | |
Talk Time | 35 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, RGB Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band (2.4 GHz + 5 GHz), 2X2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With LE, EDR, aptX HD | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes, (With Google Pay) | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, HSPA plus, LTE 150 Mbps UL, LTE CAT16 1Gbps DL, LTE Cat18 1.2 Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (4X4 MIMO) | |
Multimedia | Loudspeaker | Stereo, (Dual Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, M4V, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List