iOS 9, Apple A9X chipset, 2 GB RAM, 9.7 Inch Display, 12 MP Primary Camera, Inbuilt Battery Not Removable Battery, weight 444g
$899 - $989
General | Officially Announced | March 2016 |
---|---|---|
Official Release | March 2016 | |
Market Status | Released | |
Device Colors | Gold, Gray, Silver, Rose Gold | |
OS & Processor | Operating System | Apple iOS |
OS Version | iOS 9, (iOS 9.3) | |
Chipset | Apple A9X, (64-bit Architecture and M9 Motion Coprocessor) | |
Processor | Dual Core Processor | |
Processor Speed | 2.1 GHz, (2.16 GHz) | |
GPU | PowerVR, (12-Core Graphics) | |
RAM & Storage | Internal Memory | 32 GB, 128 GB, 256GB |
RAM Size | 2 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 444g, (437g For WiFi Model) |
Form Factor | Tablet | |
Dimensions | 240 x 169 x 7 mm, Exactly 240 x 169.5 x 6.1 mm | |
Slim/Thin | 6 mm, (6.1 mm Thin) | |
Display | Display Type | Retina Display, (LED-backlit,Full Lamination) |
Display Size | 9.7 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~71.7% Screen-To-Body-Ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2048 x 1536 pixels (QXGA) | |
Pixel density | 201 to 275 ppi, (~264 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, Oleophobic coating,Anti-reflective coating | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, 4128 x 3096 Pixels (Sapphire Lens Cover) |
Camera Flash LED | No | |
Selfie Camera | 5.0 MP, (720p Video Recording,HDR,F2.2 Aperture) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom, (3X Zoom For Video) | |
Video Quality | 2160p 30 FPS, (240 FPS HD Slow Motion Video) | |
Camera Features | Autofocus, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Self timer, Touch focus, Face Beauty, iSight Camera,5P Lens,Hybrid IR Filter,F2.2 Aperture,Live Photo | |
Battery | Battery Model | Inbuilt Battery Not Removable, (27.5 Wh) |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Fingerprint, Gyro, G-Sensor |
Device Security | Device Password Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Calling, Dual Band, MIMO | |
Bluetooth Support | Bluetooth 4.2, With A2DP,LE | |
USB-Support | microUSB 2.0, (Reversible Connector) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Nano-SIM, (Apple SIM For US & UK) | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, EV-Do A 3.1 Mbps, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Stereo, (Four Speaker) |
Audio Format | WAV, AIFF, eAAC+, AAC+, OGG, FLAC, MIDI, MP3, AMR, AAC, PCM, Apple Loseless, | |
Video Format | 3GP, MP4, FLV, xVID, AVI, MOV, H.264, H.263, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List