3GB
iOS 12, Apple A12 chipset, RAM, 10.5 Inch Display, 8.0 MP Primary Camera, Inbuilt Battery Not Removable Battery, weight 456g
$699 - $769
General | Officially Announced | March 2019 |
---|---|---|
Official Release | March 2019 | |
Market Status | Released | |
Device Colors | Gold, Gray, Silver | |
OS & Processor | Operating System | Apple iOS |
OS Version | iOS 12 | |
Chipset | Apple A12, Bionic Chip With 64-bit Architecture and M12 Co-processor | |
Processor | Octa Core Processor | |
RAM & Storage | Internal Memory | 64 GB, 256GB |
Memory Card Slot | No | |
Body & Design | Weight | 456g, (For WiFi) / 464g (For WiFi + Cellular) |
Form Factor | Tablet | |
Dimensions | 250 x 174 x 6 mm, (Exactly 250.6 x 174.1 x 6.1 mm / 9.8 x 6.8 x 0.24 inch) | |
Slim/Thin | 6 mm, (6.1 mm Thin) | |
Display | Display Type | Retina Display, (True Tone Display, LED-backlit, Fully Laminated) |
Display Size | 10.5 Inch | |
Display Colors | 16M Colors, (P3 Wide Color Gamut, 500 nits Brightness) | |
Screen Resolution | 2224 x 1668 pixels | |
Pixel density | 201 to 275 ppi, (~264 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, Scratch Resistant, Oleophobic Coating, Anti-reflective Coating | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, (F/2.4) |
Camera Flash LED | No | |
Selfie Camera | 7 MP, (F/2.2, 1080p Video) | |
Selfie Camera Flash | Yes, (Retina Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom, (3x Zoom For Video) | |
Video Quality | 1080p 30 FPS, (Slow Motion Video 120 FPS) | |
Camera Features | Autofocus, HDR, Image Viewer, Camera Effects, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Self timer, Touch focus, Burst Mode, 5P Lens, Hybrid IR Filter, Live Photos, | |
Battery | Battery Model | Inbuilt Battery Not Removable, (Li-Po 30.2 Wh) |
Quick Charge | Yes | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 10 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Gyro, Touch ID Sensor (Fingerprint) |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4 GHz + 5 GHz), WiFi Calling, HT80 With MIMO | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Lightning Connector, (Reversible Connector) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM, (Optional WiFi Only Version) |
SIM Card Support | Nano-SIM, /Apple SIM (For US & UK) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, LTE CAT16 1Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900 | |
Multimedia | Loudspeaker | Stereo |
Audio Format | WAV, AIFF, eAAC+, AAC+, OGG, FLAC, MIDI, MP3, AMR, AAC, PCM, Apple Lossless | |
Video Format | 3GP, MP4, FLV, Real video, AVI, MOV, H.264, M4V, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List