4GB
Android 9 (Pie), Mediatek Helio P35 chipset, 4 GB RAM, 6.3 Inch Display, 13 MP Primary Camera, Li-Po 5000 mAh Battery, weight 190g
$299 - $329
General | Officially Announced | April 2019 |
---|---|---|
Official Release | April 2019 | |
Market Status | Released | |
Device Colors | Blue, Purple | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Funtouch OS 9.0) | |
Chipset | Mediatek Helio P35 | |
Processor | Octa Core Processor | |
Processor Speed | 2.3 GHz | |
GPU | PowerVR IMG GE8320 | |
RAM & Storage | Internal Memory | 128 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 190g, (Exactly 190.5g) |
Form Factor | Phablet | |
Dimensions | 159 x 77 x 10 mm, (Exactly 159.4 x 76.8 x 8.9 mm) | |
Slim/Thin | 8 mm, (8.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Halo FullView Display, In-Cell Touch) |
Display Size | 6.3 Inch, (6.35-inch) | |
Screen To Body Ratio | 81 to 90 Percent, (~89% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1544 pixels, (HD+) | |
Pixel density | 201 to 275 ppi, (~268 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19.3:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, (F/2.2) + 8MP (F/2.2) + 2MP (F/2.4) |
Primary Camera Type | Triple Camera, (Main Camera + 120 Degree Super Wide Angle + Depth Camera) | |
Camera Flash LED | Yes | |
Selfie Camera | 20 MP, (F/2.0) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, AR Stickers,Live Photos, Watermark, Pro Mode | |
Battery | Battery Model | Li-Po 5000 mAh, (Non-Removable) |
Quick Charge | Yes, (18W Dual Engine Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 480 Hrs, (Unofficial) | |
Talk Time | 38 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Photosensitive Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band | |
Bluetooth Support | Bluetooth 5.0, With BLE | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (4G + 4G) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List