8GB
Android 9 (Pie), Qualcomm Snapdragon 855 chipset, 8 GB RAM, 6.7 Inch Display, 12 MP Primary Camera, Li-Po 4500 mAh Battery, weight 198 g
$1599 - $1759
General | Officially Announced | February 2019 |
---|---|---|
Official Release | April 2019 | |
Market Status | Released | |
Device Colors | Black, Gold, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Samsung One UI) | |
Chipset | Qualcomm Snapdragon 855, / Exynos 9820 | |
Processor | Octa Core Processor | |
GPU | Adreno 640, / Mali G76 MP12 | |
RAM & Storage | Internal Memory | 256GB, 512 GB, (8GB + 256GB / 512GB) |
RAM Size | 8 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 198 g |
Form Factor | Phablet | |
Dimensions | 162 x 77 x 9 mm, (Exactly 162.6 x 77.1 x 7.9 mm) | |
Slim/Thin | 7 mm, (7.9 mm Slim) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Dynamic AMOLED, Always-On Display, Infinity-O Display, HDR10+) |
Display Size | 6.7 Inch | |
Display Colors | 16M Colors, (800nits Brightness) | |
Screen Resolution | 3040 x 1440 pixels, (QHD+) | |
Pixel density | 500 to 600 ppi, (~505 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 6 (For Front & Back) | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP, (F/2.4) + 12 MP (F/1.5, F/2.4) + 16 MP (F/2.2) + 3D Depth Camera |
Primary Camera Type | Four Cameras, (Telephoto + Wide Angle (77 Degree) + Ultra Wide Angle (123 Degree)) | |
Camera Flash LED | Yes | |
Selfie Camera | 10 MP, (F/1.9, Dual Pixel AF) + 3D Depth Camera | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2x), 10x Digital Zoom | |
Video Quality | 2160p 60 FPS, (Super Slow Motion Video @ 960 FPS) | |
Camera Features | Touch focus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Google Lens, Super Speed Dual Pixel AF,AR Emoji,Live Focus,Spin Effect,Super Steady | |
Battery | Battery Model | Li-Po 4500 mAh, (Non-Removable) |
Quick Charge | Yes, (25W Fast Charge) | |
Wireless Charge | Yes, (PMA/WPC Fast Wireless Charging 2.0) | |
Stand-by Time | 420 Hrs, (Unofficial) | |
Talk Time | 30 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Face Recognition, Heart Rate Sensor, Barometer, Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Pressure Sensor, RGB Light Sensor, 3D Facial Sensor, |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | WiFi 802.11 a/b/g/n/ac/ax, WiFi Direct, Dual Band (2.4 + 5GHz), VHT80 MU-MIMO, 1024 QAM | |
Bluetooth Support | Bluetooth 5.0, With LE, ANT+, aptX | |
USB-Support | Type-C USB, (v3.1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM, (Single Sim) | |
Data Speed | HSPA plus, LTE 150 Mbps UL, LTE Cat20 2 Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (LTE-A 7CA, LAA, 4x4 MIMO) | |
Multimedia | Loudspeaker | Stereo |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, M4V, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List