6GB
Android 8.1 (Oreo), Qualcomm Snapdragon 660 chipset, 6 GB RAM, 4.5 Inch Display, 12 MP Primary Camera, Li-Po 3500 mAh Battery, weight 168g
$799 - $879
General | Officially Announced | June 2018 |
---|---|---|
Official Release | June 2018 | |
Market Status | Released | |
Device Colors | Black, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Qualcomm Snapdragon 660 | |
Processor | Octa Core Processor, (Kyro 260) | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 512 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB |
RAM Size | 6 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 168g, (5.92 oz) |
Form Factor | Monoblock Qwerty, (Touch & Type) | |
Dimensions | 151 x 71 x 10 mm, Exactly 151.4 x 71.8 x 8.5 mm (5.96 x 2.82 x 0.33 inches) | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 4.5 Inch | |
Display Colors | 16M Colors, (24-bit Color Depth) | |
Screen Resolution | 1080 x 1620 Pixels, (3:2 Aspect Ratio) | |
Pixel density | 400 to 500 ppi, (~433 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3, Smudge Resistant | |
Aspect Ratio | 3:2 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F1.8 Aperture) + 12 MP (F2.6 Aperture) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 4X, (Super Zoom) | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Time Lapse, 1.28 / 1.0 micron pixel, EIS Sensor, Dual PDAF Focus, Private Capture, Scan, Google Lens | |
Battery | Battery Model | Li-Po 3500 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0, (9V/2A - 50% in 36 Mins) | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 14 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Magnetometer |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4GHz + 5GHz) | |
Bluetooth Support | Bluetooth 5.0, With LE | |
USB-Support | Type-C USB, (USB 3.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, MKA, FLAC, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List