Android 9 (Pie), Qualcomm Snapdragon 855 chipset, 12 GB RAM, 6.4 Inch Display, 48 MP Primary Camera, Li-Po 4000 mAh Battery, weight 205g
btn35399 - btn38939
General | Officially Announced | March 2019 |
---|---|---|
Official Release | March 2019 | |
Market Status | Released | |
Device Colors | Black, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie) | |
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa Core Processor | |
Processor Speed | 2.8 GHz, (2.84 GHz) | |
GPU | Adreno 640 | |
RAM & Storage | Internal Memory | 128 GB, 256GB, (UFS 2.1) (6GB + 128GB, 8GB + 128GB / 256GB, 12GB + 256GB) |
RAM Size | 12 GB, 6 GB, 8 GB, (LPDDR4X Dual Channel) | |
Memory Card Slot | No | |
Body & Design | Weight | 205g |
Form Factor | Phablet | |
Dimensions | 163 x 75 x 8 mm, (Exactly 163.6 x 75 x 8.8 mm) | |
Slim/Thin | 8 mm, (8.8 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Full Screen Display,Eye Care Mode,TrueView Display,HDR Support) |
Display Size | 6.4 Inch, (6.39-inch) | |
Display Colors | 16.7M Colors, (108.9% DCI-P3 Color Gamut, 430nits Brightness) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 48 MP, (F/1.75, Samsung GM1 Sensor) + 12MP (F/2.2, Samsung S5K3M5) |
Primary Camera Type | Dual Camera, (Main Camera + Telephoto Lens) | |
Camera Flash LED | Yes | |
Selfie Camera | 20 MP, (F/2.0, 0.9µm 4 in 1 Pixel) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2x) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video - 1080p @ 120 FPS) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Camera Mode, Real Time Beauty, 0.8µm / 1.0µm pixels | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Quick Charge 4.0, (27W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 16 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, WiFi Display, Dual Band (2.4 + 5GHz), 2x2 MIMO, MU MIMO | |
Bluetooth Support | Bluetooth 5.0, With aptX HD | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500, (3xCA, 2xCA, 4x4 MIMO) | |
Multimedia | Loudspeaker | Stereo, (Dual Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes |
Brand List