Android 8.1 (Oreo), Qualcomm Snapdragon 710 chipset, 4 GB RAM, 6.2 Inch Display, 12 MP Primary Camera, Li-Po 3210 mAh Battery, weight 160g
btn18099 - btn19909
General | Officially Announced | September 2018 |
---|---|---|
Official Release | October 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, White | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Flyme UI) | |
Chipset | Qualcomm Snapdragon 710, (AIE Chipset) | |
Processor | Octa Core Processor, (Kyro 316) | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 616 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (UFS 2.1 Storage) (4GB + 64GB, 6GB + 64GB / 128GB) |
RAM Size | 4 GB, 6 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 160g |
Form Factor | Phablet | |
Dimensions | 151 x 74 x 7 mm, Exactly 151.2 x 74.6 x 7.8 mm | |
Slim/Thin | 7 mm, (7.8 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (In-Cell Touch,Notch Display, 450 nits Brightness) |
Display Size | 6.2 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~89.6% screen-to-body-ratio) | |
Display Colors | 16M Colors, (1500:1 Contrast Ratio, 83% NTSC Color Gamut) | |
Screen Resolution | 2220 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~401 ppi Pixels Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 18.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (Sony IMX362 Sensor) + 5 MP (Samsung 2L7Sensor) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 20 MP, (F2.0 Aperture,5P Lens,ArcSoft AI Beauty) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Burst Mode, HDR, Smile detection, Face Detection, Face Recognition, Touch focus, AI Camera Mode, F1.9 Aperture,1.4 micron pixel,6P Lens,Dual PD Dual Core Focus,Dual ISP Image Processor | |
Battery | Battery Model | Li-Po 3210 mAh, (Non-Removable) |
Quick Charge | Yes, (mCharge) | |
Wireless Charge | No | |
Stand-by Time | 290 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Infrared Sensor, |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band (2.4GHz + 5GHz) | |
Bluetooth Support | Bluetooth 5.0, With LE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
Infrared Port | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, MKA, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List