4GB
Android 8.1 (Oreo), Qualcomm Snapdragon 450 chipset, 4 GB RAM, 10.1 Inch Display, 8.0 MP Primary Camera, Li-Po 7000 mAh Battery, weight 440g
bs2599 - bs2859
General | Officially Announced | August 2018 |
---|---|---|
Official Release | November 2018 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Qualcomm Snapdragon 450 | |
Processor | Octa Core Processor | |
Processor Speed | 1.8 GHz | |
GPU | Adreno 506 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 440g, (15.5 oz) |
Form Factor | Tablet | |
Dimensions | 243 x 167 x 7 mm, Exactly 242 x 167 x 7 mm (9.5 x 6.6 x 0.28 inches) | |
Slim/Thin | 7 mm | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (400 nits Brightness) |
Display Size | 10.1 Inch | |
Display Colors | 16M Colors, (70% NTSC Color Gamut) | |
Screen Resolution | 1920 x 1200 pixels | |
Pixel density | 201 to 275 ppi, (~224 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot | |
Battery | Battery Model | Li-Po 7000 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 650 Hrs, (Unofficial) | |
Talk Time | 35 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Ambient Light, Fingerprint, Hall Effect, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 GHz + 5 GHz), WiFi Display | |
Bluetooth Support | Bluetooth 4.2, With EDR, LE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, EVDO Rev.A, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 2300 | |
Multimedia | Loudspeaker | Stereo, (Four Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List