2GB
Android 5.1 (Lollipop), Intel chipset, 2 GB RAM, 7 Inch Display, 5.0 MP Primary Camera, Li-Po 3450 mAh Battery, weight 272g
bs999 - bs1099
General | Officially Announced | June 2016 |
---|---|---|
Official Release | September 2016 | |
Market Status | Released | |
Device Colors | Black, White, Aurora Metallic | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop), (ZenUI Launcher) | |
Chipset | Intel, Atom X3-C3200 | |
Processor | Quad Core Processor | |
GPU | Mali 450, MP4 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 272g |
Form Factor | Tablet | |
Dimensions | 188 x 108 x 9 mm, Exactly 189 x 110.9 x 8.7 mm | |
Slim/Thin | 8 mm, (8.7 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Asus Tru2Life Display,Full Lamination,Blue-light Filter) |
Display Size | 7 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~67.8% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1280 x 800 pixels (WXGA) | |
Pixel density | 201 to 275 ppi, (~216 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Anti-Finger Coating | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 5.0 MP, 2592 x 1944 Pixels |
Camera Flash LED | No | |
Selfie Camera | VGA | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Pixel Master | |
Battery | Battery Model | Li-Po 3450 mAh, (13Wh) 8 Hrs Battery Life |
Quick Charge | Yes | |
Wireless Charge | Yes | |
Stand-by Time | 240 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Hall Effect, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | No, (WiFi Connectivity) |
WiFi Support | Wi-Fi 802.11 b/g/n, Miracast | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | SIM Card Support | No, (WiFi Model) |
Multimedia | Loudspeaker | Yes, (Single Front Speakers) |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, eAAC+ | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List