6GB
Android 8.1 (Oreo), Qualcomm Snapdragon 845 chipset, 6 GB RAM, 6.2 Inch Display, 12 MP Primary Camera, Li-Po 3000 mAh Battery, weight 177g
bs3699 - bs4069
General | Officially Announced | September 2018 |
---|---|---|
Official Release | September 2018 | |
Market Status | Released | |
Device Colors | Black, (Sunset Gold, Transparent Back) | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (MIUI) | |
Chipset | Qualcomm Snapdragon 845, (AIE) | |
Processor | Octa Core Processor, (Kyro 385) | |
Processor Speed | 2.8 GHz | |
GPU | Adreno 630, (710 MHz) | |
RAM & Storage | Internal Memory | 128 GB, (UFS 2.1 Storage) (8GB + 128GB For Transparent Edition) |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 177g |
Form Factor | Phablet | |
Dimensions | 155 x 75 x 8 mm, Exactly 154.9 x 74.8 x 7.6 mm | |
Slim/Thin | 7 mm, (7.6 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Eye Care Mode,HD Display,Always-On Display,600 nits Brightness,Sun Screen) |
Display Size | 6.2 Inch, (6.21 Inch) | |
Screen To Body Ratio | 81 to 90 Percent, (~86.68% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (DCI-P3 Wide Color Gamut, 60000:1 High Contrast) | |
Screen Resolution | 2248 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 3D Curved Glass | |
Aspect Ratio | 18.7:9, (Top Notch Design) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F1.8 Aperture) + 12 MP (F2.4 Aperture) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 20 MP, (F2.0 Aperture,AI Camera,3D Beauty) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2x) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video - 1080p @ 240 FPS) | |
Camera Features | Touch focus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, AI Camera Mode, 4-Axis OIS,Dual PD Dual Core Focus,1.4µm pixel,Sony IMX363 Sensor, | |
Battery | Battery Model | Li-Po 3000 mAh, (Non-Removable) |
Quick Charge | Quick Charge 4.0 | |
Wireless Charge | No | |
Stand-by Time | 290 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect, Infrared Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct,Wi-Fi Display, Dual Band, 2X2 MIMO, MU-MIMO | |
Bluetooth Support | Bluetooth 5.0, With HID, aptX-HD | |
USB-Support | Type-C USB, (USB 3.0, Reversible Connector) | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500, (LTE With 4 x 4 MIMO) | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List