Android 5.1 (Lollipop), MediaTek chipset, 2 GB RAM, 6 Inch Display, 8.0 MP Primary Camera, Li-Ion 2850 mAh Battery, weight 225g
bs799 - bs879
General | Officially Announced | August 2016 |
---|---|---|
Official Release | August 2016 | |
Market Status | Released | |
Device Colors | Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop), (version 5.1.1) | |
Chipset | MediaTek, MT6735M | |
Processor | Quad Core Processor | |
Processor Speed | 1 GHz | |
GPU | Mali T720, MP1 (600 MHz) | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 225g, (223g) |
Form Factor | Full touch Bar | |
Dimensions | 158 x 82 x 9 mm, Exactly 157.5 x 81 x 8.5 mm | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 6 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~77.7% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~245 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 720p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, Scene Modes, HDR, Face Beauty, Gesture Shot, Multi-Angle View, Video Snapshot | |
Battery | Battery Model | Li-Ion 2850 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 190 Hrs | |
Talk Time | 9 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | Class 12 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Calling | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Mini Sim + Micro Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300 | |
Multimedia | Loudspeaker | Stereo, (Dual Bottom Speakers) |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List