Android 9 (Pie), HiSilicon Kirin 810 chipset, 6 GB RAM, 6.4 Inch Display, 48 MP Primary Camera, Li-Po 4000 mAh Battery, weight 190g
bs1399 - bs1539
General | Officially Announced | August 2019 |
---|---|---|
Official Release | September 2019 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Magic UI 2.0) | |
Chipset | HiSilicon Kirin 810 | |
Processor | Octa Core Processor | |
GPU | Mali G52, (MP6)(GPU Turbo 3.0) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 400 GB | |
Body & Design | Weight | 190g |
Form Factor | Phablet | |
Dimensions | 163 x 75 x 8 mm, (Exactly 163 x 77 x 8.6 mm) | |
Slim/Thin | 8 mm, (8.6 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (FullView Display) |
Display Size | 6.4 Inch, (6.39-inch) | |
Screen To Body Ratio | 81 to 90 Percent, (~84.9% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (Dual Cameras) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 20 MP, (Expected) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Camera Mode, Fun AR,3D Lighting,Dynamic Photo,Watermark, Sony IMX576 Sensor | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes, (10W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 340 Hrs, (Unofficial) | |
Talk Time | 18 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band (2.4GHz + 5GHz) | |
Bluetooth Support | Bluetooth 4.2, With aptX HD, BLE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | ASF, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List