6GB
Android 9 (Pie), Qualcomm Snapdragon 855 chipset, 6 GB RAM, 6.4 Inch Display, 48 MP Primary Camera, Li-Po 5000 mAh Battery, weight 190g
bs3199 - bs3519
General | Officially Announced | June 2019 |
---|---|---|
Official Release | June 2019 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Zen UI 6) | |
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa Core Processor | |
GPU | Adreno 640 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, 256GB, (UFS 2.1) (6GB + 64GB, 6GB + 128GB, 8GB + 256GB) |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 190g, (6.7 oz) |
Form Factor | Phablet | |
Dimensions | 159 x 73 x 8 mm, (Exactly 159.1 x 75.4 x 8.4 - 9.1 mm / 6.26 x 2.97 x 0.33 - 0.36 inches) | |
Slim/Thin | 8 mm, (8.4 mm Thin) | |
Display | Display Type | Super IPS+ Capacitive TouchScreen, (Glove Touch,Nano Edge Display, HDR10) |
Display Size | 6.4 Inch | |
Screen To Body Ratio | 91 to 100 Percent, (~92% screen-to-body-ratio) | |
Display Colors | 16M Colors, (100% DCI-P3 Wide Color, 96% NTSC Color, 600 nits Brightness) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 6, 2.5D Curved Glass (For Front & Back) | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 48 MP, (F/1.79, Sony IMX586 Sensor) + 13MP |
Primary Camera Type | Dual Camera, (Main Camera + 125 Degree Wide Angle) | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera Flash | With Dual LED Flash | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom | |
Video Quality | 2160p 60 FPS, (Slow Motion Video 1080p @ 240 FPS, ZeniMoji, Live Streaming) | |
Camera Features | Touch focus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Google Lens, Pixel Master Mode,4-axis OIS,3-axis EIS,Super Night Mode,Quad Bayer Technology,Motion Tracking | |
Battery | Battery Model | Li-Po 5000 mAh, (Non-Removable) |
Quick Charge | Quick Charge 4.0, (18W Asus Boost Master - 9V / 2A ) | |
Wireless Charge | No | |
Stand-by Time | 620 Hrs, (Unofficial) | |
Talk Time | 35 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, RGB Color Sensor, |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band, 2x2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With LE, EDR, aptX HD | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, HSPA plus, LTE 150 Mbps UL, LTE CAT16 1Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (With Carrier Aggregation) | |
Multimedia | Loudspeaker | Yes, (Dual Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List