1GB
Android 6.0 (Marshmallow), MediaTek chipset, 1 GB RAM, 5 Inch Display, 8.0 MP Primary Camera, Li-Po 4000 mAh Battery, weight 175g
bs899 - bs989
General | Officially Announced | June 2016 |
---|---|---|
Official Release | July 2016 | |
Market Status | Released | |
Device Colors | Black, Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow) | |
Chipset | MediaTek | |
Processor | Quad Core Processor, Cortex-A57 | |
Processor Speed | 1 GHz | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 175g |
Form Factor | Full touch Bar | |
Dimensions | 140 x 72 x 10 mm, Exactly 140.8 x 72 x 9.6 mm | |
Slim/Thin | 9 mm, (9.6 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~67.9% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Dragontrail Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Voice Capture, Face Beauty, HDR, Scene Modes, Smile detection, Face Detection, Self timer, Touch focus, Gesture Shot, Pic Notes, F1.8 Aperture | |
Battery | Battery Model | Li-Po 4000 mAh |
Quick Charge | Yes, (22 hrs of talk time in 10 mins of charge) | |
Wireless Charge | No | |
Stand-by Time | 260 Hrs, Up to 266 Hrs | |
Talk Time | 19 Hrs, Up to 19.5 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | Class 12 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.0, With A2DP, EDR | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 21 Mbps, LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, xVID, AVI, DivX, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List