4GB
Android 8.0 (Oreo), HiSilicon chipset, 4 GB RAM, 10.8 Inch Display, 13 MP Primary Camera, Li-Po 7500 mAh Battery, weight 498g
$699 - $769
General | Officially Announced | February 2018 |
---|---|---|
Official Release | May 2018 | |
Market Status | Released | |
Device Colors | Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo), (EMUI 8.0) | |
Chipset | HiSilicon, (Kirin 960) | |
Processor | Octa Core Processor | |
GPU | Mali G71, (MP8) | |
RAM & Storage | Internal Memory | 32 GB, 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 498g |
Form Factor | Tablet | |
Dimensions | 259 x 173 x 8 mm, Exactly 258.7 x 171.8 x 7.3 mm | |
Slim/Thin | 7 mm, (7.3 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode, ClariVu Display) |
Display Size | 10.8 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 2560 x 1600 pixels | |
Pixel density | 276 to 300 ppi, (~280 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4160 x 3120 Pixels |
Camera Flash LED | No | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Time Lapse, F2.2 Aperture, | |
Battery | Battery Model | Li-Po 7500 mAh |
Quick Charge | Yes, (9V/2A) | |
Wireless Charge | No | |
Stand-by Time | 530 Hrs, (Unofficial) | |
Talk Time | 30 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM, (Optional WiFi Only Model) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, MP4, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List