64GB
iOS 10, Apple A10X Fusion chipset, RAM, 10.5 Inch Display, 12 MP Primary Camera, Li-Po 30.4 Wh Battery, weight 477g
$1099 - $1209
General | Officially Announced | June 2017 |
---|---|---|
Official Release | June 2017 | |
Market Status | Released | |
Device Colors | Gold, Gray, Silver, Rose Gold | |
OS & Processor | Operating System | Apple iOS |
OS Version | iOS 10, (Upgradeable to iOS 11) | |
Chipset | Apple A10X Fusion, (With 64-bit Architecture and M10 Coprocessor) | |
Processor | Hexa Core Processor | |
GPU | Yes, (12-Core Graphics) | |
RAM & Storage | Internal Memory | 64 GB, 256GB, 512 GB |
Memory Card Slot | No | |
Body & Design | Weight | 477g, (469g For WiFi Only Model) |
Form Factor | Tablet | |
Dimensions | 251 x 174 x 6 mm, Exactly 250.6 x 174.1 x 6.1 mm | |
Slim/Thin | 6 mm, (6.1 mm Thin) | |
Display | Display Type | Retina Display, (600 nits,Full Lamination,120Hz Refresh Rate) |
Display Size | 10.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~78.3% Screen-To-Body-Ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1668 x 2224 pixels | |
Pixel density | 201 to 275 ppi, (~265 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, Fingerprint Resistant,Anti-reflective coating | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (Sapphire Lens Cover, iSight Camera) |
Camera Flash LED | Yes, (Four LED Flash) | |
Selfie Camera | 7 MP, (F2.2 Aperture,1080p Video Recording,Burst Mode) | |
Selfie Camera Flash | Yes, (Display Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 5X, (2X Optical Zoom For Video) | |
Video Quality | 2160p 30 FPS, (1080p @ 120 FPS Slow Motion Video) | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, Video Stabilization (EIS), HDR, Burst Mode, Face Beauty, F1.8 Aperture,Noise Reduction,OIS Sensor,Hybrid IR Filter,6P Lens,Time Lapse | |
Battery | Battery Model | Li-Po 30.4 Wh, (10 Hrs of usage time) |
Quick Charge | Yes | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Fingerprint, Gyro |
Device Security | Device Password Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Calling, Dual Band, MIMO With HT80 | |
Bluetooth Support | Bluetooth 4.2, With A2DP,LE | |
USB-Support | Yes, (Reversible Connector) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Nano-SIM, (Apple SIM For US & UK) | |
Data Speed | EV-Do A 3.1 Mbps, HSPA plus, LTE CAT9 450 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Four Speakers) |
Audio Format | WAV, AIFF, eAAC+, AAC+, OGG, FLAC, MIDI, MP3, AMR, AAC, PCM, Apple Lossless, EAC3 | |
Video Format | 3GP, MP4, FLV, xVID, AVI, MOV, H.264, H.263, M4V, 4K Video, | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List