Android 6.0 (Marshmallow), Qualcomm Snapdragon 821 chipset, 4 GB RAM, 5.7 Inch Display, 13 MP Primary Camera, Li-Po 3800 mAh Battery, weight 168g
$499 - $549
General | Officially Announced | September 2016 |
---|---|---|
Official Release | September 2016 | |
Market Status | Released | |
Device Colors | Gold, Gray, Silver, Rose Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (MI UI) | |
Chipset | Qualcomm Snapdragon 821 | |
Processor | Quad Core Processor | |
Processor Speed | 2.3 GHz, (2.35 GHz) | |
GPU | Adreno 530, (653 MHz) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (UFS 2.0 Storage Technology) |
RAM Size | 4 GB, 6 GB, (LPDDR4) | |
Memory Card Slot | No | |
Body & Design | Weight | 168g |
Form Factor | Phablet | |
Dimensions | 154 x 77 x 7 mm, Exactly 154.6 x 77.7 x 7.95 mm | |
Slim/Thin | 8 mm, (7.95 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Mode,94% NTSC,550 nits Brightness) |
Display Size | 5.7 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~74.5% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 301 to 400 ppi, (~386 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (2.5D Curved Glass) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 13 Megapixels (Dual Camera) |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 4 MP, (2µm Large Pixel,F2.0 Aperture,80 Degree Wide Angle,Mirror Mode) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion View - 720p @ 120 FPS) | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, Dual Image Processor,Professional Mode,Raw Format,Color + Black & White Lens, | |
Battery | Battery Model | Li-Po 3800 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0 | |
Wireless Charge | No | |
Stand-by Time | 440 Hrs, Unofficial | |
Talk Time | 18 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct,Wi-Fi Display, Dual Band | |
Bluetooth Support | Bluetooth 4.2, With HID | |
USB-Support | Type-C USB, (USB 3.0, Reversible Connector) | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500, (3CA Support) | |
Multimedia | Loudspeaker | Stereo, (Dual Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List