4GB
Android 8.1 (Oreo), Mediatek Helio P60 chipset, 4 GB RAM, 6.28 Inch Display, 12 MP Primary Camera, Li-Po 3245 mAh Battery, weight 159g
$499 - $549
General | Officially Announced | May 2018 |
---|---|---|
Official Release | May 2018 | |
Market Status | Released | |
Device Colors | Black, White, Red, Purple | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Funtouch OS 4) | |
Chipset | Mediatek Helio P60, (AI Chipset) | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Mali G72, (MP3) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB |
RAM Size | 4 GB, 6 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 159g |
Form Factor | Phablet | |
Dimensions | 154 x 77 x 7 mm, Exactly 154.4 x 74.98 x 6.99 mm | |
Slim/Thin | 7 mm | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Eye Care Mode, Top Notch Display) |
Display Size | 6.28 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~90.3% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2280 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP, (F1.8 Aperture) + 5 MP (F2.4 Aperture) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 24MP, (Dynamic Photo,F2.0 Aperture,Ultra HD Photo,AI Camera) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, AI Beautify, Full Pixel Dual Core Focus,Ultra HD Photos,Rubik's Cube Image Technology,AR Lens | |
Battery | Battery Model | Li-Po 3245 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Photo Sensitive Sensor, |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500, (With 4G+) | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List