2GB
Android 9 (Pie), Exynos 7884 chipset, 3 GB RAM, 5.8 Inch Display, 8.0 MP Primary Camera, Li-Po 3000 mAh Battery, weight 168g
$299 - $329
General | Officially Announced | June 2019 |
---|---|---|
Official Release | July 2019 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Samsung One UI) | |
Chipset | Exynos 7884 | |
Processor | Octa Core Processor | |
Processor Speed | 1.6 GHz | |
GPU | Mali G71, (MP2) | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD, (Dedicated Slot) | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 168g, (5.93 oz) |
Form Factor | Phablet | |
Dimensions | 148 x 68 x 8 mm, (Exactly 147.3 x 69.6 x 8.4 mm / 5.8 x 2.74 x 0.33 inches) | |
Slim/Thin | 8 mm, (8.4 mm Thin) | |
Display | Display Type | TFT capacitive touchscreen, (Infinity-V Display) |
Display Size | 5.8 Inch, (5.83-inch) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1560 pixels, (HD+) | |
Pixel density | 276 to 300 ppi, (~295 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels (F/1.9) |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Low Light Mode, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Google Lens, Pro Mode | |
Battery | Battery Model | Li-Po 3000 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 270 Hrs | |
Talk Time | 23 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, Dual Band (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0, With A2DP | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, AAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List