4GB
Android 6.0 (Marshmallow), Qualcomm Snapdragon 820 chipset, 4 GB RAM, 5.5 Inch Display, 21 MP Primary Camera, Li-Po 3500 mAh Battery, weight 163g
$999 - $1099
General | Officially Announced | June 2016 |
---|---|---|
Official Release | September 2016 | |
Market Status | Released | |
Device Colors | Gold, Gray, Rose Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow) | |
Chipset | Qualcomm Snapdragon 820 | |
Processor | Quad Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 530 | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, (UFS Storage Technology) |
RAM Size | 4 GB, (LPDDR4) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 163g |
Form Factor | Full touch Bar | |
Dimensions | 155 x 75 x 8 mm, Exactly 155.9 x 75.8 x 6.99 mm | |
Slim/Thin | 7 mm, (6.99 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Moto Display) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~70.5% screen to body ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2560 x 1440 pixels (2K) | |
Pixel density | 500 to 600 ppi, (~535 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, Moto ShatterShield | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 21 MP, 5344 x 3936 Pixels |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 5.0 MP, (F2.2 Aperture,1.4µm pixel,Professional Mode) | |
Selfie Camera Flash | Yes, (Single Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 8X | |
Video Quality | 2160p 30 FPS, (1080p @ 60 FPS, Slow Motion Video) | |
Camera Features | Touch focus, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Self timer, PDAF Sensor, F1.8 Aperture,Video HDR,Auto HDR,OIS Sensor,1.12µm Pixel,Professional Mode,Best Shot,Drag to focus | |
Battery | Battery Model | Li-Po 3500 mAh, (40 Hrs of Mixed Usage) |
Quick Charge | Yes, Turbo Power (15 Hrs of Usage in 15 Mins Charge) | |
Wireless Charge | Yes | |
Stand-by Time | 370 Hrs, Unofficial | |
Talk Time | 15 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band, MIMO | |
Bluetooth Support | Bluetooth 4.1, With LE | |
USB-Support | Type-C USB, With OTG | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT9 450 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100, HSPDA 800 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, eAAC+, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, PCM | |
Video Format | 3GP, M4V, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List