2GB
Android 7.0 (Nougat), Qualcomm Snapdragon 435 chipset, 2 GB RAM, 8 Inch Display, 5.0 MP Primary Camera, Li-Ion 3000 mAh Battery, weight 290g
.د.ب99 - .د.ب109
General | Officially Announced | July 2017 |
---|---|---|
Official Release | July 2017 | |
Market Status | Released | |
Device Colors | Brown | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | Qualcomm Snapdragon 435 | |
Processor | Octa Core Processor | |
Processor Speed | 1.4 GHz | |
GPU | Adreno 505 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 290g |
Form Factor | Tablet | |
Dimensions | 216 x 127 x 7 mm, Exactly 216.2 x 127 x 6.9 mm | |
Slim/Thin | 6 mm, (6.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Blue Light Filter) |
Display Size | 8 Inch, (16:10 Ratio) | |
Screen To Body Ratio | 61 to 70 Percent, (~67.6% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 1920 x 1200 pixels | |
Pixel density | 276 to 300 ppi, (~283 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 5.0 MP, 2592 x 1944 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes, (May have Screen Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode | |
Battery | Battery Model | Li-Ion 3000 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 260 Hrs, Unofficial | |
Talk Time | 10 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Knock Code, Knock On | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band,Wi-Fi Direct, Miracast | |
Bluetooth Support | Bluetooth 4.2, With LE | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Yes | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 800, LTE 1800, LTE 2600, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List