6GB
Android 8.1 (Oreo), Qualcomm Snapdragon 710 chipset, 6 GB RAM, 6.6 Inch Display, 12 MP Primary Camera, Li-Po 4000 mAh Battery, weight 199g
.د.ب199 - .د.ب219
General | Officially Announced | June 2018 |
---|---|---|
Official Release | June 2018 | |
Market Status | Released | |
Device Colors | Black, Red | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Funtouch OS 4.0) | |
Chipset | Qualcomm Snapdragon 710, AIE | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 616 | |
RAM & Storage | Internal Memory | 128 GB |
RAM Size | 6 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 199g |
Form Factor | Phablet | |
Dimensions | 162 x 77 x 9 mm, Exactly 162 x 77 x 7.98 mm | |
Slim/Thin | 7 mm, (7.98 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Eye Care Mode, Bezel-Less Screen) |
Display Size | 6.6 Inch, (6.59 Inch) | |
Screen To Body Ratio | 91 to 100 Percent, (~91.24% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (DCI-P3 Color Gamut) | |
Screen Resolution | 2316 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.3:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F1.8 Aperture) + 5 MP (F2.4 Aperture) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (Automatic Pop-out Camera, F2.0 Aperture) | |
Selfie Camera Flash | Yes, (Soft Light) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, AI Beautify, Pro Mode,Full Pixel Dual Core Focus,AI Camera,Sony IMX363 Sensor,4-axis OIS, | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes, (22.5W Fast Charging) | |
Wireless Charge | No | |
Stand-by Time | 260 Hrs, (Unofficial) | |
Talk Time | 10 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Photo Sensitive Sensor, |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, WiFi Direct | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List