4GB
Android 7.0 (Nougat), Mediatek Helio P25 chipset, 4 GB RAM, 5.2 Inch Display, 12 MP Primary Camera, Li-Po 3000 mAh Battery, weight 163g
.د.ب99 - .د.ب109
General | Officially Announced | July 2017 |
---|---|---|
Official Release | August 2017 | |
Market Status | Released | |
Device Colors | Black, Gold, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat), (Flyme UI 6) | |
Chipset | Mediatek Helio P25, / Helio X30 (High End Model) | |
Processor | Octa Core Processor, / Deca Core Processor (High-End Model) | |
GPU | Mali T880, / IMG PowerVR 7XTP (Quad Core) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (UFS 2.1 Technology For 128GB Model) |
RAM Size | 4 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 163g |
Form Factor | Full touch Bar | |
Dimensions | 147 x 72 x 8 mm, Exactly 147.6 x 70.7 x 7.3 mm | |
Slim/Thin | 7 mm, (7.3 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Dual Display,Bezel-less Display,On-Cell Touch) |
Display Size | 5.2 Inch, (1.9-inch Secondary Display At Back) | |
Screen To Body Ratio | 71 to 80 Percent, (~71.4% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD), (Secondary Display - 240 x 536 pixels) | |
Pixel density | 400 to 500 ppi, (~424 ppi Pixels Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 16:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, + 12 MP (Monochrome + RGB) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 16 MP, (F2.0 Aperture,5P Lens,ArcSoft Beauty Algorithm) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Burst Mode, HDR, Smile detection, Face Detection, Face Recognition, Touch focus, Bokeh / Portrait Mode, F2.0 Aperture,6P Lens,Sony IMX386 Sensor,Manual Mode | |
Battery | Battery Model | Li-Po 3000 mAh, (Built-in Battery) |
Quick Charge | Yes, (mCharge 24W) | |
Wireless Charge | No | |
Stand-by Time | 260 Hrs, (Unofficial) | |
Talk Time | 8 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band (2.4GHz + 5GHz) | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | Type-C USB, (USB 3.1) | |
USB OTG Support | Yes | |
Infrared Port | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, MKA, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, MOV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List