6GB
Android 9 (Pie), Qualcomm Snapdragon 730 chipset, 6 GB RAM, 6.4 Inch Display, 24 MP Primary Camera, Li-Po 4000 mAh Battery, weight 159g
.د.ب99 - .د.ب109
General | Officially Announced | July 2019 |
---|---|---|
Official Release | July 2019 | |
Market Status | Released | |
Device Colors | Blue | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (ZUI 11) | |
Chipset | Qualcomm Snapdragon 730, (AIE) | |
Processor | Octa Core Processor | |
GPU | Adreno 618 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (UFS 2.1) (6GB + 64GB, 6GB + 128GB, 8GB + 128GB) |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 159g |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, (Exactly 157 x 74.5 x 7.97 mm) | |
Slim/Thin | 7 mm, (7.97 mm Thin) | |
Display | Display Type | OLED Capacitive Touch Screen, (Waterdrop Notch, HDR10 Compliant,600nits Brightness) |
Display Size | 6.4 Inch, (6.39-inch) | |
Screen To Body Ratio | 91 to 100 Percent, (~93.1% screen-to-body-ratio) | |
Display Colors | 16M Colors, (DCI-P3 Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixels Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 24 MP, (F/1.8, Sony IMX576) + 8MP (F/2.4) + 5MP (F/2.4) |
Primary Camera Type | Triple Camera, (Main Camera + Telephoto + Depth Lens) | |
Camera Flash LED | Yes | |
Selfie Camera | 16 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2x), 8x Hybrid Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, Google Lens, Super Night Mode,Super Macro,1.8 micron pixel, | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0, (18W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 28 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect, Sensor Hub |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 + 5 GHz), 2x2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With EDR, aptX HD | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List